National Dental Centre Singapore will NEVER ask you to transfer money over a call. If in doubt, call the 24/7 ScamShield helpline at 1799, or visit the ScamShield website at www.scamshield.gov.sg.
NMRC
| Name of Grant | Project Title | PI | Grant Quantum (S$) |
| Centre Grant Programme – Category 1 | Transforming Oral Health in Singapore – A National Research Programme | CI A/Prof Poon Choy Yoke | 3,300,000.00 |
| Centre Grant Programme – Category 2 | Singaporean Oral Health Surveillance Platform and Capacity Building | Prof Marco Peres | 1,452,500.00 |
| Clinician Scientist-Individual Research Grant | Fabrication and in vivo evaluation of next generation, AI based bioactive devices for repair and regeneration of dental tissues | Asst Prof Hemant Vijaykumar Unadkat | 1,499,988.00 |
| COVID-19 Top-up Grant | 3D Printed Scaffold Device for Ridge Preservation after Tooth Extraction – A Randomised Controlled Clinical Trial | CI A/Prof Goh Bee Tin | 75,000.00 |
| Population Health Research Grant New Investigator Grant | Beyond Association, Seeking the Causal Relationship of Oral Frailty and Frailty Among Elderly Singaporeans- A Population-based Study | Dr Chan Pei Yuan | 120,000.00 |
SingHealth / Duke-NUS / SingHealth Duke-NUS
| Name of Grant | Project Title | PI | Grant Quantum (S$) |
| SingHealth Duke-NUS Academic Medicine Programme Grant | GLOBICS: The Global consortium of Oral health-related Birth Cohort Studies | A/Prof Karen Peres | 40,000.00 |
| SingHealth Regional Health System (RHS) PULSES Fellowship | Tele-Dentistry supported Oral Care programme for Seniors (T-DOCS) | CI A/Prof Christina Sim | 50,000.00 |
A*STAR / MOH / Others
| Name of Grant | Project Title | PI | Grant Quantum (S$) |
| Industry Alignment Fund- Industry Collaboration Projects | NDCS-IMCB-SIMTech-Osteopore (NISO) Joint Development for Bioactive and Bioresorbable Scaffolds for Oral-Maxillofacial Bone Regeneration | CI A/Prof Goh Bee Tin | 5,915,929.00 |
| The Borrow Foundation Grant | Disseminating and implementing evidence from The Global Consortium of Oral health-related Birth Cohort Studies (GLOBICS) | A/Prof Karen Peres | 93,230.00 |
| Temasek Foundation Grant | Enable Last-Mile of Care for Partial Denture Through Digital Workflow | Asst Prof Yu Na | 1,640,000.00 |
Keep Healthy With
© 2025 SingHealth Group. All Rights Reserved.